Summary
The house which was most recently sold was FLAT 29 DOCK MILL DOCK LANE, this sold on 27 Nov 2023 for £110,000
The postcodes for DOCK LANE are BD17 7BX, BD17 7FD, BD17 7BQ, BD17 7AQ
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
AMBER WHARF 25 DOCK LANE Terraced £112,500 30 Jun 2009
AMBER WHARF 26 DOCK LANE Terraced £125,000 17 Jul 2009
AMBER WHARF 27 DOCK LANE Terraced £125,000 29 Jul 2009
AMBER WHARF 28 DOCK LANE Terraced £124,995 30 Jun 2009
80 DOCK LANE Semi-Detached , 62 m2 £139,950 7 Dec 2018
82 DOCK LANE Semi-Detached , 62 m2 £139,950 7 Dec 2018
99 DOCK LANE Semi-Detached , 134 m2 £225,000 4 Dec 2020
101 DOCK LANE Semi-Detached , 134 m2 £220,000 18 Dec 2020
FLAT 38 AMBER WHARF DOCK LANE Flats/Maisonettes £142,000 24 Aug 2007
FLAT 35 AMBER WHARF DOCK LANE Flats/Maisonettes £155,000 19 Dec 2007
FLAT 15 AMBER WHARF DOCK LANE Flats/Maisonettes , 57 m2 £95,000 27 Sep 2023
FLAT 36 AMBER WHARF DOCK LANE Flats/Maisonettes , 63 m2 £91,500 19 Nov 2018
FLAT 21 AMBER WHARF DOCK LANE Flats/Maisonettes , 51 m2 £157,000 6 Dec 2007
FLAT 30 AMBER WHARF DOCK LANE Terraced , 159 m2 £230,000 27 Sep 2007
FLAT 11 AMBER WHARF DOCK LANE Flats/Maisonettes , 49 m2 £149,995 14 Nov 2007
FLAT 13 AMBER WHARF DOCK LANE Flats/Maisonettes , 53 m2 £149,995 31 Oct 2007
27 AMBER WHARF DOCK LANE Terraced £125,000 29 Jul 2009
FLAT 19 AMBER WHARF DOCK LANE Flats/Maisonettes , 59 m2 £149,995 29 Oct 2007
FLAT 14 AMBER WHARF DOCK LANE Flats/Maisonettes , 59 m2 £80,000 4 Feb 2022
FLAT 1 AMBER WHARF DOCK LANE Flats/Maisonettes , 61 m2 £85,312 29 Jun 2007
FLAT 43 AMBER WHARF DOCK LANE Flats/Maisonettes , 55 m2 £127,500 25 Jun 2009
28 AMBER WHARF DOCK LANE Terraced £155,000 2 Jul 2010
FLAT 32 AMBER WHARF DOCK LANE Terraced £171,000 18 Nov 2011
FLAT 2 AMBER WHARF DOCK LANE Flats/Maisonettes , 59 m2 £77,826 30 Sep 2023
FLAT 27 AMBER WHARF DOCK LANE Terraced £145,000 28 May 2015
FLAT 22 AMBER WHARF DOCK LANE Flats/Maisonettes , 52 m2 £157,000 6 Dec 2007
FLAT 9 AMBER WHARF DOCK LANE Flats/Maisonettes , 57 m2 £119,950 29 Sep 2009
29 AMBER WHARF DOCK LANE Terraced £199,995 22 Jul 2009
FLAT 34 AMBER WHARF DOCK LANE Flats/Maisonettes , 60 m2 £154,000 6 Dec 2007
FLAT 8 AMBER WHARF DOCK LANE Flats/Maisonettes , 60 m2 £78,480 28 Sep 2018
FLAT 44 AMBER WHARF DOCK LANE Flats/Maisonettes , 54 m2 £90,000 16 Sep 2019
FLAT 18 AMBER WHARF DOCK LANE Flats/Maisonettes , 59 m2 £149,995 29 Oct 2007
26 AMBER WHARF DOCK LANE Terraced £125,000 17 Jul 2009
FLAT 6 AMBER WHARF DOCK LANE Flats/Maisonettes £85,000 24 Sep 2007
FLAT 17 AMBER WHARF DOCK LANE Flats/Maisonettes , 61 m2 £149,995 29 Oct 2007
FLAT 10 AMBER WHARF DOCK LANE Flats/Maisonettes , 57 m2 £90,500 29 Nov 2011
FLAT 45 AMBER WHARF DOCK LANE Flats/Maisonettes , 60 m2 £127,500 25 Jun 2009
FLAT 40 AMBER WHARF DOCK LANE Flats/Maisonettes , 59 m2 £92,090 9 May 2019
FLAT 12 AMBER WHARF DOCK LANE Flats/Maisonettes , 69 m2 £87,000 6 Jan 2023
FLAT 28 AMBER WHARF DOCK LANE Terraced , 124 m2 £124,995 30 Jun 2009
FLAT 31 AMBER WHARF DOCK LANE Terraced , 115 m2 £225,000 10 Sep 2007
FLAT 37 AMBER WHARF DOCK LANE Flats/Maisonettes , 52 m2 £92,500 20 Nov 2015
FLAT 4 AMBER WHARF DOCK LANE Flats/Maisonettes , 61 m2 £78,480 30 Apr 2021
FLAT 16 AMBER WHARF DOCK LANE Flats/Maisonettes , 57 m2 £120,000 23 Oct 2009
FLAT 46 AMBER WHARF DOCK LANE Flats/Maisonettes , 57 m2 £127,500 25 Jun 2009
FLAT 20 AMBER WHARF DOCK LANE Flats/Maisonettes , 57 m2 £149,995 31 Oct 2007
FLAT 24 AMBER WHARF DOCK LANE Flats/Maisonettes , 56 m2 £158,000 4 Dec 2007
FLAT 48 AMBER WHARF DOCK LANE Flats/Maisonettes , 49 m2 £110,000 13 Mar 2023
FLAT 5 AMBER WHARF DOCK LANE Flats/Maisonettes , 58 m2 £78,480 4 Dec 2020
FLAT 3 AMBER WHARF DOCK LANE Flats/Maisonettes , 60 m2 £78,480 17 Feb 2023
FLAT 47 AMBER WHARF DOCK LANE Flats/Maisonettes , 57 m2 £98,000 23 Feb 2018
FLAT 41 AMBER WHARF DOCK LANE Flats/Maisonettes , 57 m2 £99,000 6 Aug 2010
FLAT 39 AMBER WHARF DOCK LANE Flats/Maisonettes £143,000 29 Jun 2007
FLAT 23 AMBER WHARF DOCK LANE Flats/Maisonettes £158,000 27 Dec 2007
FLAT 42 AMBER WHARF DOCK LANE Flats/Maisonettes , 58 m2 £127,500 25 Jun 2009
25 AMBER WHARF DOCK LANE Terraced £112,500 30 Jun 2009
FLAT 7 AMBER WHARF DOCK LANE Flats/Maisonettes £78,480 10 Sep 2020
FLAT 33 AMBER WHARF DOCK LANE Flats/Maisonettes £130,000 15 Aug 2008
FLAT 23 DOCK MILL DOCK LANE Flats/Maisonettes , 77 m2 £82,000 2 May 2019
FLAT 3 DOCK MILL DOCK LANE Flats/Maisonettes , 71 m2 £99,950 30 Nov 2021
FLAT 25 DOCK MILL DOCK LANE Flats/Maisonettes , 83 m2 £151,300 13 Nov 2006
FLAT 4 DOCK MILL DOCK LANE Flats/Maisonettes , 76 m2 £58,500 17 Nov 2006
FLAT 31 DOCK MILL DOCK LANE Flats/Maisonettes , 75 m2 £165,500 10 Nov 2006
FLAT 32 DOCK MILL DOCK LANE Flats/Maisonettes , 74 m2 £165,500 10 Nov 2006
FLAT 12 DOCK MILL DOCK LANE Flats/Maisonettes , 60 m2 £159,500 10 Nov 2006
FLAT 37 DOCK MILL DOCK LANE Flats/Maisonettes , 68 m2 £157,000 14 Nov 2006
FLAT 8 DOCK MILL DOCK LANE Flats/Maisonettes , 77 m2 £110,000 24 Feb 2023
FLAT 5 DOCK MILL DOCK LANE Flats/Maisonettes , 78 m2 £82,500 30 Nov 2017
FLAT 19 DOCK MILL DOCK LANE Flats/Maisonettes , 68 m2 £150,500 10 Nov 2006
FLAT 14 DOCK MILL DOCK LANE Flats/Maisonettes , 83 m2 £168,000 13 Nov 2006
FLAT 29 DOCK MILL DOCK LANE Flats/Maisonettes , 73 m2 £110,000 27 Nov 2023
FLAT 7 DOCK MILL DOCK LANE Flats/Maisonettes , 72 m2 £155,000 13 Nov 2006
FLAT 35 DOCK MILL DOCK LANE Flats/Maisonettes , 69 m2 £150,500 10 Nov 2006
FLAT 16 DOCK MILL DOCK LANE Flats/Maisonettes , 76 m2 £168,000 10 Nov 2006
FLAT 10 DOCK MILL DOCK LANE Flats/Maisonettes , 71 m2 £58,500 17 Nov 2006
FLAT 15 DOCK MILL DOCK LANE Flats/Maisonettes , 75 m2 £82,000 13 Sep 2019
FLAT 22 DOCK MILL DOCK LANE Flats/Maisonettes , 77 m2 £163,500 10 Nov 2006
FLAT 9 DOCK MILL DOCK LANE Flats/Maisonettes , 74 m2 £58,500 17 Nov 2006
FLAT 18 DOCK MILL DOCK LANE Flats/Maisonettes , 39 m2 £58,475 8 Oct 2020
FLAT 1 DOCK MILL DOCK LANE Flats/Maisonettes £58,500 17 Nov 2006
FLAT 38 DOCK MILL DOCK LANE Flats/Maisonettes , 73 m2 £163,500 13 Nov 2006
FLAT 36 DOCK MILL DOCK LANE Flats/Maisonettes , 75 m2 £163,500 13 Nov 2006
FLAT 27 DOCK MILL DOCK LANE Flats/Maisonettes , 84 m2 £88,500 14 Jul 2015
FLAT 30 DOCK MILL DOCK LANE Flats/Maisonettes , 90 m2 £165,500 10 Nov 2006
FLAT 11 DOCK MILL DOCK LANE Flats/Maisonettes , 75 m2 £168,000 13 Nov 2006
FLAT 17 DOCK MILL DOCK LANE Flats/Maisonettes , 73 m2 £160,000 13 Nov 2006
FLAT 20 DOCK MILL DOCK LANE Flats/Maisonettes , 76 m2 £159,000 10 Nov 2006
FLAT 2 DOCK MILL DOCK LANE Flats/Maisonettes £58,500 17 Nov 2006
FLAT 6 DOCK MILL DOCK LANE Flats/Maisonettes , 77 m2 £168,000 10 Nov 2006
FLAT 33 DOCK MILL DOCK LANE Flats/Maisonettes , 45 m2 £75,000 29 Sep 2023
FLAT 21 DOCK MILL DOCK LANE Flats/Maisonettes , 75 m2 £85,000 16 Nov 2018
FLAT 26 DOCK MILL DOCK LANE Flats/Maisonettes , 87 m2 £151,300 13 Nov 2006
FLAT 39 DOCK MILL DOCK LANE Flats/Maisonettes , 77 m2 £85,000 18 Jul 2019
FLAT 24 DOCK MILL DOCK LANE Flats/Maisonettes , 75 m2 £163,500 10 Nov 2006
FLAT 34 DOCK MILL DOCK LANE Flats/Maisonettes , 75 m2 £159,500 15 Nov 2006
FLAT 28 DOCK MILL DOCK LANE Flats/Maisonettes , 73 m2 £161,500 13 Nov 2006
AMBER WHARF FLAT 15 DOCK LANE Flats/Maisonettes £119,950 25 Jun 2009
AMBER WHARF FLAT 42 DOCK LANE Flats/Maisonettes £127,500 25 Jun 2009
AMBER WHARF FLAT 42 DOCK LANE Flats/Maisonettes £80,875 25 Jun 2009
AMBER WHARF FLAT 43 DOCK LANE Flats/Maisonettes £80,875 25 Jun 2009
AMBER WHARF FLAT 43 DOCK LANE Flats/Maisonettes £127,500 25 Jun 2009
AMBER WHARF FLAT 44 DOCK LANE Flats/Maisonettes £80,875 25 Jun 2009
AMBER WHARF FLAT 44 DOCK LANE Flats/Maisonettes £127,500 25 Jun 2009
AMBER WHARF FLAT 46 DOCK LANE Flats/Maisonettes £127,500 25 Jun 2009
AMBER WHARF FLAT 47 DOCK LANE Flats/Maisonettes £80,875 26 Jun 2009
AMBER WHARF FLAT 47 DOCK LANE Flats/Maisonettes £127,500 26 Jun 2009